Opening hours
The slopes and lifts in the valley are open!
The Glacier cable car will remain closed until Christmas due to construction work. car and the glacier will open at Christmas due to construction works.
View construction statusThe Glacier cable car will remain closed until Christmas due to construction work. car and the glacier will open at Christmas due to construction works.
View construction statusThis page gives you an overview of the technical specifications of the glacier cable car company, such as the lift and acceleration plant, as well as the snow cats at the Hochjochferner Glacier ski area.
FACTS OF THE GLACIER CABLE CAR
Commissioning of cable car | 1975 |
Capacity per cabin | 80 people |
Drive capacity | ca. 500 KW |
Height of pillar | 54 meters |
Structural system | double cable |
Lenght of supporting cable | 2.156 meter |
Diameter of supporting cable | 54 mm |
Weight of supporting cable | 16 kg per meter |
Strenght of pull rope | ca. 100 t |
Maximum total load (gross) | ca. 12 t |
Number of rolls per travelling mechanism | 24 |
Performance Lifts
Lifts | Capacity (P/h) | Mountain station (m a.s.l.) | Valley station (m a.s.l.) | Length (m) | Travel time (min.) |
Chairlift Grawand | 2.400 | 3.200 | 3.013 | 807 | 4,5 |
Skilift Finail 1 & 2 | 615 x 2 | 3.225 | 3.015 | 1.000 | 6 |
Chairlift Gletschersee | 1.800 | 3.011 | 2.775 | 530 | 4 |
Chairlift Hintereis | 1.152 | 3.115 | 2.774 | 1.307 | 8 |
Cable Car Lazaun | 1.980 | 2.430 | 2.000 | 1.258 | 3,3 |
Skilift Glocken 1 & 2 | 900 x 2 | 2.079 | 2.011 | 340 | 1,5 |
Chairlift Roter Kofel | 1.800 | 2.453 | 2.034 | 1.767 | 6 |
Chairlift Teufelsegg | 1.800 | 3.034 | 2.442 | 1.804 | 6 |
SNOW GROOMERS
SNOWMAKING