| Fresh Snow Superoffer - skiing in the fall |
30.10. – 18.12.2010 |
| White Snow Week - powder snow |
08.01. – 29.01.2011 |
| White Snow Week with 5 days Ski course |
08.01. – 29.01.2011 |
| Skiing in Spring | 26.03. – 15.04.2011 |
| Skiing in Spring with 5 days Ski course |
26.03. – 15.04.2011 |
| Village | Category |
Offer | |
|---|---|---|---|
| GLACIER | |||
| Berghotel Grawand | H *** | HB | 497,00 € |
| Mountain Hut Bella Vista |
B&B | BB |
on request |
| MASO CORTO - KURZRAS |
|||
| Hotel Gerstgras | H *** | HB | 460,50 - 469,00 € |
| Piccolo Hotel Gurschler | H *** | HB | 536,50 - 545,00 € |
| Sporthotel Kurzras | H *** | HB | 487,50 - 496,00 € |
| Top Residence Kurz | AP *** | AP | 238,50 - 247,00 € |
| Kurzhof Dependance | D ** | HB | 515,50 - 524,00 € |
| VERNAGO - VERNAGT AT THE LAKE |
|||
| Hotel Edelweiss | H *** | HB |
452,50 - 461,00 € |
| Hotel Interski | H *** | HB | 417,50 - 426,00 € |
| Pension Leithof | P ** | BB HB |
410,50 - 419,00 € 361,50 - 370,00 € |
| Pension Lydia | P ** | HB | 360,50 - 369,00 € |
| House Gurschler | B&B ☼☼ | BB | 284,50 - 293,00 € |
| Farm Unterpretrach | F ☼☼ | BB | 270,50 - 279,00 € |
| Farm Obergamp | F ☼ | BB | 256,50 - 265,00 € |
| MADONNA DI SENALES - UNSER FRAU |
|||
| Hotel Goldenes Kreuz | H ***S | HB | 494,50 - 503,00 € |
| Hotel Oberraindlhof | H ***S | HB | 445,50 - 454,00 € |
| Hotel Schwarzer Adler |
H ***S | HB | 508,50 - 517,00 € |
| Hotel Firn | H *** | HB | 480,50 - 489,00 € |
| Hotel Rainhof | H *** | HB | 445,50 - 454,00 € |
| Berghotel Tyrol | H *** | HB | 480,50 - 489,00 € |
| Residence Remi | AP *** | AP | 311,00 - 319,50 € |
| Garni Unterraindlhof | B&B ** | BB | 250,20 - 258,70 € |
| CERTOSA - KARTHAUS |
|||
| Hotel Zur Goldenen Rose | H ***S | HB | on request |
| Residence Weisskugel | AP *** | AP | on request |
| Garni Schnals | B&B *** | BB | 305,50 - 314,00 € |
| House Ladurner | B&B ☼☼☼ | BB | 277,40 - 286,00 € |
| Village | Category |
Offer | |
|---|---|---|---|
| GLACIER | |||
| Berghotel Grawand | H *** | HB | 520,00 € |
| Mountain Hut Bella Vista |
B&B | BB |
448,00 - 498,00 € |
| MASO CORTO - KURZRAS |
|||
| Hotel Gerstgras | H *** | HB | from 482,00 € |
| Piccolo Hotel Gurschler | H *** | HB | 584,00 € |
| Top Residence Kurz | AP *** | AP | from 285,00 € |
| Kurzhof Dependance | D ** | HB | 549,00 € |
| VERNAGT - VERNAGO AT THE LAKE | |||
| Hotel Vernagt am See |
H **** | HB |
520,00 € |
| Hotel Interski | H *** | HB | from 426,00 € |
| Pension Leithof | P ** | BB HB |
from 373,00 € from 419,00 € |
| Pension Lydia | P ** | HB | 359,00 € |
| House Gurschler | B&B ☼☼ | BB | 277,60 € |
| Farm Unterpretrach | F ☼☼ | BB | 265,00 € |
| Farm Obergamp | F ☼ | BB | 265,00 € |
| MADONNA DI SENALES -UNSER FRAU |
|||
| Hotel Goldenes Kreuz | H ***S | HB | from 460,00 € |
| Hotel Oberraindlhof | H ***S | HB | from 433,00 € |
| Hotel Schwarzer Adler |
H ***S | HB | 504,00 € |
| Hotel Rainhof | H *** | HB | 445,50 - 454,00 € |
| Berghotel Tyrol | H *** | HB | 489,00 € |
| Residence Remi | AP *** | AP | from 312,50 € |
| Garni Unterraindlhof | B&B ** | BB | 258,70 € |
| CERTOSA - KARTHAUS | |||
| Hotel Zur Goldenen Rose | H ***S | HB | from 538,50 € |
| Residence Weisskugel | AP *** | AP | from 320,00 € |
| Garni Schnals | B&B *** | BB | 314,00 € |
| Village | Category |
Offer | |
|---|---|---|---|
| GLACIER | |||
| Berghotel Grawand | H *** | HB | 620,00 € |
| Mountain Hut Bella Vista |
B&B | BB |
548,00 - 598,00 € |
| MASO CORTO - KURZRAS |
|||
| Hotel Gerstgras | H *** | HB | from 582,00 € |
| Piccolo Hotel Gurschler | H *** | HB | 684,00 € |
| Top Residence Kurz | AP *** | AP | from 385,00 € |
| Kurzhof Dependance | D ** | HB | 649,00 € |
| VERNAGT - VERNAGO AT THE LAKE | |||
| Hotel Vernagt am See |
H **** | HB |
620,00 € |
| Hotel Interski | H *** | HB | from 526,00 € |
| Pension Leithof | P ** | BB HB |
from 473,00 € from 519,00 € |
| Pension Lydia | P ** | HB | 459,00 € |
| House Gurschler | B&B ☼☼ | BB | 377,60 € |
| Farm Unterpretrach | F ☼☼ | BB | 365,00 € |
| Farm Obergamp | F ☼ | BB | 365,00 € |
| MADONNA DI SENALES -UNSER FRAU |
|||
| Hotel Goldenes Kreuz | H ***S | HB | from 560,00 € |
| Hotel Oberraindlhof | H ***S | HB | from 533,00 € |
| Hotel Schwarzer Adler |
H ***S | HB | 604,00 € |
| Hotel Rainhof | H *** | HB | 545,50 - 554,00 € |
| Berghotel Tyrol | H *** | HB | 589,00 € |
| Residence Remi | AP *** | AP | from 412,50 € |
| Garni Unterraindlhof | B&B ** | BB | 358,70 € |
| CERTOSA - KARTHAUS | |||
| Hotel Zur Goldenen Rose | H ***S | HB | from 638,50 € |
| Residence Weisskugel | AP *** | AP | from 420,00 € |
| Garni Schnals | B&B *** | BB | 414,00 € |
| Village | Category |
Offer | |
|---|---|---|---|
| GLACIER | |||
| Berghotel Grawand | H *** | HB | 520,00 - 570,00 € |
| Mountain Hut Bella Vista | B&B | BB |
448,00 - 498,00 € |
| MASO CORTO - KURZRAS |
|||
| Hotel Gerstgras | H *** | HB | from 482,00 € |
| Piccolo Hotel Gurschler | H *** | HB | 536,50 - 545,00 € |
| Sporthotel Kurzras | H *** | HB | 517,00 € |
| Top Residence Kurz | AP *** | AP | from 285,00 € |
| Kurzhof Dependance | D ** | HB | 584,00 € |
| VERNAGO - VERNAGT AT THE LAKE |
|||
| Hotel Vernagt am See |
H **** | HB |
520,00 € |
| Hotel Interski | H *** | HB | from 426,00 € |
| Pension Leithof | P ** | BB HB |
from 373,00 € from 419,00 € |
| Pension Lydia | P ** | HB | 369,00 € |
| House Gurschler | B&B ☼☼ | BB | 277,60 € |
| Farm Unterpretrach | F ☼☼ | BB | 265,00 € |
| Farm Obergamp | F ☼ | BB | 265,00 € |
| MADONNA DI SENALES - UNSER FRAU |
|||
| Hotel Goldenes Kreuz | H ***S | HB | from 460,00 € |
| Hotel Oberraindlhof | H ***S | HB | from 433.00 € |
| Hotel Schwarzer Adler |
H ***S | HB | 517,00 € |
| Hotel Firn | H *** | HB | 489,00 € |
| Hotel Rainhof | H *** | HB | 454,00 € |
| Berghotel Tyrol | H *** | HB | 489,00 € |
| Residence Remi | AP *** | AP | from 312,50 € |
| Garni Unterraindlhof | B&B ** | BB | 258,70 € |
| CERTOSA - KARTHAUS | |||
| Hotel Zur Goldenen Rose | H ***S | HB | from 574,00 € |
| Residence Weisskugel | AP *** | AP | from 345,00 € |
| Garni Schnals | B&B *** | BB | 314,00 € |
| Village | Category |
Offer | |
|---|---|---|---|
| GLACIER | |||
| Berghotel Grawand | H *** | HB | 620,00 - 670,00 € |
| Mountain Hut Bella Vista | B&B | BB |
548,00 - 598,00 € |
| MASO CORTO - KURZRAS |
|||
| Hotel Gerstgras | H *** | HB | from 582,00 € |
| Piccolo Hotel Gurschler | H *** | HB | 636,50 - 645,00 € |
| Sporthotel Kurzras | H *** | HB | 617,00 € |
| Top Residence Kurz | AP *** | AP | from 385,00 € |
| Kurzhof Dependance | D ** | HB | 684,00 € |
| VERNAGO - VERNAGT AT THE LAKE |
|||
| Hotel Vernagt am See |
H **** | HB |
620,00 € |
| Hotel Interski | H *** | HB | from 526,00 € |
| Pension Leithof | P ** | BB HB |
from 473,00 € from 519,00 € |
| Pension Lydia | P ** | HB | 469,00 € |
| House Gurschler | B&B ☼☼ | BB | 377,60 € |
| Farm Unterpretrach | F ☼☼ | BB | 365,00 € |
| Farm Obergamp | F ☼ | BB | 365,00 € |
| MADONNA DI SENALES - UNSER FRAU |
|||
| Hotel Goldenes Kreuz | H ***S | HB | from 560,00 € |
| Hotel Oberraindlhof | H ***S | HB | from 533.00 € |
| Hotel Schwarzer Adler |
H ***S | HB | 617,00 € |
| Hotel Firn | H *** | HB | 589,00 € |
| Hotel Rainhof | H *** | HB | 554,00 € |
| Berghotel Tyrol | H *** | HB | 589,00 € |
| Residence Remi | AP *** | AP | from 412,50 € |
| Garni Unterraindlhof | B&B ** | BB | 358,70 € |
| CERTOSA KARTHAUS | |||
| Hotel Zur Goldenen Rose | H ***S | HB | from 674,00 € |
| Residence Weisskugel | AP *** | AP | from 445,00 € |
| Garni Schnals | B&B *** | BB | 414,00 € |
| H | Hotel |
| P | Pension |
| B&B | Bed & Breakfast |
| AP | Apartment |
| BH | Farm holidays |
| D | Dependance |
| HB | Half board |
| BB | Bed and breakfast |
| AP | No Food |